KONFERSI BILANGAN KARAKTER, DESIMAL KE BINNER
KARAKTER
|
NILAI ASCII (DESIMAL)
|
NILAI CODE BINNER
|
S
|
83
|
1010011
|
L
|
76
|
1001100
|
A
|
65
|
1000001
|
M
|
77
|
1001101
|
E
|
69
|
1000101
|
T
|
84
|
1010100
|
T
|
84
|
1010100
|
A
|
65
|
1000001
|
S
|
83
|
1010011
|
I
|
73
|
1001001
|
I
|
73
|
1001001
|
N
|
78
|
1001110
|
cara untuk menjadikan huruf ke biner langkahnya yaitu ubah ke bilangan desimal dulu.
contoh :
Huruf / Karakter = S
Nilai bilangan Desimalnya = 83
Maka nilai Binernya = 1010011
cara mencari bilangan binner dari desimal di bagi dua. dengan di antara bilangan ganjil bernilai 1 dan bilangan genap bernilai 0. cara penulisan angka binner pengurutanya dari bawah.
misal : 83 : 2 = 41 sisa 1
41 : 2 = 20 sisa 1
20 : 2 = 10 sisa 0
10 : 2 = 5 sisa 0
5 : 2 = sisa 1
2 : 2 = 1 sisa 0
1 : 2 = sisa 1
Maka Nilai binnernya = 1010011
langkah lengkap :
Cara penyelesainya :
S = Desimanlnya 83 nilai binnernya 1010011
83 : 2 = 41 sisa 1
41 : 2 = 20 sisa 1
20 : 2 = 10 sisa 0
10 : 2 = 5 sisa 0
5 : 2 = 2 sisa 1
2 : 2 = 1 sisa 0
1 : 2 = 0 sisa 1
Cara penulisanya angka binner kita
ambil dari bawah. Yaitu 1010011
L =
desimalnya 76 angka binnernya 1001100
Langkah :
76 : 2 = 38 sisa 0
38 : 2 = 19 sisa 0
19 : 2 = 9 sisa 1
9 : 2 = 4 sisa 1
4 : 2 = 2 sisa 0
2 : 2 = 1 sisa 0
1 : 2 = 0 sisa 1
A = desimalnya 65 nilai
Binnernya 1000001
65 : 2 = 32 sisa 1
32 : 2 = 16 sisa 0
16 : 2 = 8 sisa 0
8 : 2 = 4 sisa 0
4 : 2 = 2 sisa 0
2 : 2 = 1 sisa 0
1 : 2 = 0 sisa 1
M = desimalnya 77 binnernya 1001101
77 : 2 = 38 sisa 1
38 : 2 = 19 sisa 0
19 : 2 = 9 sisa 1
9 : 2 = 4 sisa 1
4 : 2 = 2 sisa 0
2 : 2 = 1 sisa 0
1 : 2 = 0 sisa 1
E = desimalnya 69 nilai binnernya 1000101
69 : 2 = 34 sisa 1
34 : 2 = 17 sisa 0
17 : 2 = 8 sisa 1
8 : 2 = 4 sisa 0
4 : 2 = 2 sisa 0
2 : 2 = 1 sisa 0
1 : 2 = 0 sisa 1
T = desimalnya 84 nilai binnernya 1010100
84 : 2 = 42 sisa 0
42 : 2 = 21 sisa 0
21 : 2 = 10 sisa 1
10 : 2 = 5 sisa 0
5 : 2 = 2 sisa 1
2 : 2 = 1 sisa 0
1 : 2 = 0 sisa 1
T = desimalnya 84 nilai binnernya 1010100
84 : 2 = 42 sisa 0
42 : 2 = 21 sisa 0
21 : 2 = 10 sisa 1
10 : 2 = 5 sisa 0
5 : 2 = 2 sisa 1
2 : 2 = 1 sisa 0
1 : 2 = 0 sisa 1
A = desimalnya 65 nilai
Binnernya 1000001
65 : 2 = 32 sisa 1
32 : 2 = 16 sisa 0
16 : 2 = 8 sisa 0
8 : 2 = 4 sisa 0
4 : 2 = 2 sisa 0
2 : 2 = 1 sisa 0
1 : 2 = 0 sisa 1
S = Desimanlnya 83 nilai binnernya
1010011
83 : 2 = 41 sisa 1
41 : 2 = 20 sisa 1
20 : 2 = 10 sisa 0
10 : 2 = 5 sisa 0
5 : 2 = 2 sisa 1
2 : 2 = 1 sisa 0
1 : 2 = 0 sisa 1
I = desimalnya 73 nilai binnernya 1001001
73 : 2 = 36 sisa 1
36 : 2 = 18 sisa 0
18 : 2 = 9 sisa 0
9 : 2 = 4 sisa 1
4 : 2 = 2 sisa 0
2 : 2 = 1 sisa 0
1 : 2 = 0 sisa 1
I = desimalnya 73 nilai binnernya 1001001
73 : 2 = 36 sisa 1
36 : 2 = 18 sisa 0
18 : 2 = 9 sisa 0
9 : 2 = 4 sisa 1
4 : 2 = 2 sisa 0
2 : 2 = 1 sisa 0
1 : 2 = 0 sisa 1
N = desimalnya 78 nilai binnernya 1001110
78 : 2 = 39 sisa 0
39 : 2 = 19 sisa 1
19 : 2 = 9 sisa 1
9 : 2 = 4 sisa 1
4 : 2 = 2 sisa 0
2 : 2 = 1 sisa 0
1 : 2 = 0 sisa 1
No comments:
Post a Comment